Pensioenfonds PGB in figures

On this page you can see in a single overview how many people have a pension with us. It also shows our current invested assets and investment returns.

An overview of Pensioenfonds PGB in figures 
(rounded figures as at 31 December 2024)

Number of people accruing pension 128,168
Number of people no longer accruing pension 218,599
Number of people receiving pension benefits 102,439
Number of registered employers 4,019
Invested capital​ € 34.9 billion
Investment return (since end of 2024) 9.4%
Asset management costs (2023) 0.46% of invested assets 
Pension administration costs (2023) € 210 per participant

The table below shows the number of participants accruing or receiving pension from Pensioenfonds PGB (including allocation due to disability). ​ 

Number of participants 31-12-2023 31-03-2024 30-06-2024 30-09-2024 31-12-2024
Agricultural and food industry (trade) 24,966 25,248 25,154 25,507 25,486 
Graphics media and reprography 18,931 18,758 18,524 18,441 18,342 
Process industry 10,506 10,405 10,435 10,416 10,393 
Chemical and pharmaceutical industry   9,027 9,059 9,000 8,916 8,947 
Publishing industry   8,476 8,291 8,573 8,585 8,539 
Services sector   8,655 8,675 8,594 8,534 8,521 
Plants and flowers wholesaling   7,703 7,924 7,735 7,580 7,582 
Cardboard and flexible packaging industry   6,092 6,058 5,790 5,748 5,683
Travel industry   7,424 7,404 7,934 8,148 7,671
Plastics, rubber and adhesives industry   6,091 6,060 5,795 5,738 5,715 
Maritime contracting industry   5,343 5,330 5,324 5,384 5,449 
​(Technical) Wholesaling   4,598 4,471 4,462 4,481 4,555 
​Paper industry   2,699 2,594 2,685 2,667 2,657 
Paint and printing ink industry   1,958 1,977 1,984 1,947 1,933 
Sea fishing industry      692 687 693   696 694 
Information and communication industry      280 274 271   261 259 
​Other      351 468 421   452 358 
Deduction participants multiple employment     -713 -794 -889  -924 -929 
Participants including allocation on account of disability   5,907 5,973 6,091 6,216 6,313 
Number of participants 128,986 128,862  128,576 128,793 128,168 
Number of pension recipients   99,917 100,361 101,568 102,439 103,233 
Total 228,903 229,223 230,144 231,232 231,401